Normal text size Larger text size
 

Home arrow Information arrow Statistics

 

.

Home
About Us
Contact us
Events
Meet YPINH
National Program
What we need
Who supports YPINH
News and Media
Information
Links

eNews Subscribe

 

.
Statistics Print

Estimated numbers of young people in nursing homes

The small number of residents in some areas (below) makes them potentially identifiable. The Department of Health and Ageing has supressed some of these figures to protect the privacy of the individuals concerned (figures from 2004 onwards).

March 2008

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 X 21 61 267 998 1081 2428
VIC 0 X 16 43 160 669 753 1641
QLD 0 0 X 44 148 566 641 1399
SA 0 0 X 9 42 204 239 494
WA 0 0 X 8 47 195 288 538
TAS 0 0 0 X 8 49 94 151
NT 0 0 0 X X 21 16 37
ACT 0 0 0 X X 25 39 64
Australia 0 0 37 165 672 2727 3151 6752

December 2007

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 X 23 60 285 1011 1070 2449
VIC 0 X 17 43 161 657 754 1632
QLD 0 0 X 47 151 559 626 1383
SA 0 0 X 8 38 202 234 482
WA 0 0 X 8 46 198 269 521
TAS 0 0 0 X 10 53 83 146
NT 0 0 0 X X 22 16 38
ACT 0 0 0 X X 27 38 65
Australia 0 X 70 166 691 2729 3090 6716

September 2007

State/Age 0-9 Oct-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 21 57 283 983 1020 2365
VIC 0 x 15 43 154 649 752 1615
QLD 0 0 6 46 158 553 597 1360
SA 0 x x 9 37 202 223 474
WA 0 0 x 9 50 204 257 522
TAS 0 0 0 x 12 57 74 145
NT 0 0 0 x 3 22 17 44
ACT 0 0 0 0 2 28 29 59
Australia 0 x 42 166 699 2698 2969 6574

June 2007

State/Age 0-9 Oct-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 23 59 291 983 1012 2369
VIC 0 x 13 39 156 651 716 1577
QLD 0 0 5 48 173 558 607 1391
SA 0 x x 9 41 201 221 475
WA 0 0 x 9 51 210 240 513
TAS 0 0 0 x 10 61 71 144
NT 0 0 0 x x 25 20 50
ACT 0 0 0 0 x 26 30 58
Australia 0 x 42 164 723 2715 2917 6565

March 2007

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 22 62 298 989 997 2,368
VIC 0 x 13 39 169 640 714 1,575
QLD 0 0 52 180 548 629 1,414
SA 0 0 x 9 42 214 212 476
WA 0 0 4 8 49 219 235 511
TAS 0 0 0 x 13 57 68 138
NT 0 0 0 x x 25 16 41
ACT 0 0 0 0 x 26 28 54
Total: 0 x 40 170 750 2,718 2,899 6,577

September 2006

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 12 63 301 1008 969 2,353
VIC 0 x 14 41 172 655 705 1,587
QLD 0 0 8 52 183 563 592 1,398
SA 0 0 x 9 46 214 215 484
WA 0 0 4 8 44 216 236 508
TAS 0 0 0 x 14 61 69 144
NT 0 0 0 x 6 27 20 53
ACT 0 0 0 0 x 26 21 47
Total: 0 x 38 173 766 2,770 2,827 6,574

June 2006

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 21 61 308 988 982 2,344
VIC 0 x 16 40 164 669 681 1,584
QLD 0 0 9 54 181 573 568 1,402
SA 0 0 x 10 48 209 211 481
WA 0 0 x 8 53 215 208 491
TAS 0 0 0 x 12 60 71 142
NT 0 0 0 x x 28 23 51
ACT 0 0 0 0 x 21 27 43
Total: x x 46 173 766 2,763 2,771 6,538

March 2006

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 18 64 315 977 982 2,356
VIC 0 x 14 40 169 661 681 1,565
QLD 0 0 8 54 174 578 568 1,382
SA 0 0 x 10 55 201 211 477
WA 0 x x 9 53 215 208 485
TAS 0 0 0 x 13 63 71 147
NT 0 0 0 x 8 28 23 59
ACT 0 0 0 0 x 20 27 47
Total: x x 40 177 787 2,743 2,771 6,518

September 2005

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 19 66 305 987 955 2,332
VIC x x 12 35 171 658 671 1,547
QLD 0 x 7 56 169 591 547 1,370
SA 0 0 6 10 52 198 216 482
WA 0 x x 8 49 215 214 486
TAS 0 0 0 x 16 69 72 157
NT 0 0 0 x 9 30 25 64
ACT 0 0 0 0 x 19 28 47
Total: x x 46 176 775 2,740 2,712 6,485

June 2005

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 18 65 311 986 926 2,308
VIC x x 14 34 167 642 692 1,548
QLD 0 x 7 55 169 593 538 1,363
SA 0 x 5 13 49 203 211 481
WA 0 x x 9 51 198 226 484
TAS 0 0 0 x 17 68 70 155
NT 0 0 0 x 11 32 22 65
ACT 0 0 0 0 x 18 27 45
Total: x x 44 176 775 2,740 2,712 6,449

March 2005

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW 0 x 18 68 312 955 955 2,308
VIC x x 14 34 163 655 663 1,529
QLD 0 x 7 57 161 591 528 1,344
SA 0 x 5 13 52 188 208 466
WA 0 x x 9 46 197 216 468
TAS 0 0 x x 17 71 67 155
NT 0 0 0 x 11 31 21 63
ACT 0 0 0 0 x 17 28 45
Total: x x 44 181 762 2,705 2,686 6,378

December 2004

State/Age 0-9 10-19 20-29 30-39 40-49 50-59 60-64 under 65
NSW x x 21 65 302 941 917 2,246
VIC x x 14 37 158 635 672 1,516
QLD x x 7 54 165 592 515 1,333
SA x x x 14 49 193 202 458
WA x x x 8 49 201 224 482
TAS x x x x 20 72 69 161
NT x x x x 12 35 25 72
ACT x x x x x 15 3 46
Total: x x 42 178 755 2,684 2,686 6,314
 


 

.
Latest News

More news...

About Donations

.

Young People in Nursing Homes National Alliance: ABN 25 121 748 169